<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was në mënyrë dinamike generated on 7 Prill, 2026 at 8:36 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://idva.al/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>idva.al</title>
		<link><![CDATA[https://idva.al]]></link>
		<description><![CDATA[idva.al]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 06:13:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://idva.al/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://idva.al/en/decision-support/]]></guid>
			<link><![CDATA[https://idva.al/en/decision-support/]]></link>
			<title>Decision Support</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/system-overview/]]></guid>
			<link><![CDATA[https://idva.al/en/system-overview/]]></link>
			<title>System Overview</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/analytical-layer/]]></guid>
			<link><![CDATA[https://idva.al/en/analytical-layer/]]></link>
			<title>Analytical Layer</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/it/integrazione-qgis-↔-postgis-↔-web/]]></guid>
			<link><![CDATA[https://idva.al/it/integrazione-qgis-↔-postgis-↔-web/]]></link>
			<title>Integrazione QGIS ↔ PostGIS ↔ Web</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/it/home/]]></guid>
			<link><![CDATA[https://idva.al/it/home/]]></link>
			<title>Pagina Principale</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 00:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/]]></guid>
			<link><![CDATA[https://idva.al/]]></link>
			<title>Kreu</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 00:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/indicator-framework/]]></guid>
			<link><![CDATA[https://idva.al/en/indicator-framework/]]></link>
			<title>Indicator Framework</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 05:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/spatial-integration/]]></guid>
			<link><![CDATA[https://idva.al/en/spatial-integration/]]></link>
			<title>Spatial Integration</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 03:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/data-structuring/]]></guid>
			<link><![CDATA[https://idva.al/en/data-structuring/]]></link>
			<title>Data Structuring</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 02:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/name-acronym/]]></guid>
			<link><![CDATA[https://idva.al/en/name-acronym/]]></link>
			<title>Name, Acronym</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 23:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/home-2/]]></guid>
			<link><![CDATA[https://idva.al/en/home-2/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 22:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/it/livello-analitico/]]></guid>
			<link><![CDATA[https://idva.al/it/livello-analitico/]]></link>
			<title>Livello analitico</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 03:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/semantic-normalization/]]></guid>
			<link><![CDATA[https://idva.al/en/semantic-normalization/]]></link>
			<title>Semantic Normalization</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 21:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/workshop-ii-from-data-structure-to-territorial-decision-making/]]></guid>
			<link><![CDATA[https://idva.al/en/workshop-ii-from-data-structure-to-territorial-decision-making/]]></link>
			<title>Workshop II — From Data Structure to Territorial Decision-Making</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 16:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/methodology/]]></guid>
			<link><![CDATA[https://idva.al/en/methodology/]]></link>
			<title>Methodology</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 08:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/multilingual-data-architecture/]]></guid>
			<link><![CDATA[https://idva.al/en/multilingual-data-architecture/]]></link>
			<title>Multilingual Data Architecture</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 06:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/kick-off-and-local-governance/]]></guid>
			<link><![CDATA[https://idva.al/en/kick-off-and-local-governance/]]></link>
			<title>Kick-Off and Local Governance</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 19:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/geographical-area-berat-region/]]></guid>
			<link><![CDATA[https://idva.al/en/geographical-area-berat-region/]]></link>
			<title>Geographical Area (Berat Region)</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 19:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/workshop-i-understanding-the-indicators/]]></guid>
			<link><![CDATA[https://idva.al/en/workshop-i-understanding-the-indicators/]]></link>
			<title>Workshop I – Understanding the Indicators</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 18:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/project-identity/]]></guid>
			<link><![CDATA[https://idva.al/en/project-identity/]]></link>
			<title>Project Identity</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 15:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/it/workshop-ii-dalla-struttura-dei-dati-alla-decisione-territoriale/]]></guid>
			<link><![CDATA[https://idva.al/it/workshop-ii-dalla-struttura-dei-dati-alla-decisione-territoriale/]]></link>
			<title>Workshop II — Dalla struttura dei dati alla decisione territoriale</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 13:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/lead-institution-and-partners/]]></guid>
			<link><![CDATA[https://idva.al/en/lead-institution-and-partners/]]></link>
			<title>Lead Institution and Partners</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 18:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/implementation-period/]]></guid>
			<link><![CDATA[https://idva.al/en/implementation-period/]]></link>
			<title>Implementation Period</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 18:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/cookie-policy-eu/]]></guid>
			<link><![CDATA[https://idva.al/cookie-policy-eu/]]></link>
			<title>Cookie Policy (EU)</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 20:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/data-collection/]]></guid>
			<link><![CDATA[https://idva.al/en/data-collection/]]></link>
			<title>Data Collection</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 21:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/workshop-i-understanding-indicators/]]></guid>
			<link><![CDATA[https://idva.al/en/workshop-i-understanding-indicators/]]></link>
			<title>Workshop I Understanding Indicators</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 22:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/general-objectives/]]></guid>
			<link><![CDATA[https://idva.al/en/general-objectives/]]></link>
			<title>General Aims</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 11:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/specific-objectives/]]></guid>
			<link><![CDATA[https://idva.al/en/specific-objectives/]]></link>
			<title>Specific Targets</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 11:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/goals/]]></guid>
			<link><![CDATA[https://idva.al/en/goals/]]></link>
			<title>Goals</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 11:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/prototip-web-shumegjuhesh/]]></guid>
			<link><![CDATA[https://idva.al/prototip-web-shumegjuhesh/]]></link>
			<title>Prototip web shumëgjuhësh</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 11:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/multilanguage-web-prototype/]]></guid>
			<link><![CDATA[https://idva.al/en/multilanguage-web-prototype/]]></link>
			<title>Multilanguage Web Prototype</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 11:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/international-collaborations/]]></guid>
			<link><![CDATA[https://idva.al/en/international-collaborations/]]></link>
			<title>International Collaborations</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 10:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/territorial-extension-and-new-indicators/]]></guid>
			<link><![CDATA[https://idva.al/en/territorial-extension-and-new-indicators/]]></link>
			<title>Territorial Extension and New Indicators</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 10:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/public-dashboard-and-tourism-app/]]></guid>
			<link><![CDATA[https://idva.al/en/public-dashboard-and-tourism-app/]]></link>
			<title>Public Dashboard and Tourism App</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/technical-documentation-ready-for-scaling/]]></guid>
			<link><![CDATA[https://idva.al/en/technical-documentation-ready-for-scaling/]]></link>
			<title>Technical Documentation Ready for Scaling</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/replicable-model-for-other-regions/]]></guid>
			<link><![CDATA[https://idva.al/en/replicable-model-for-other-regions/]]></link>
			<title>Replicable Model for Other Regions</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/it/modello-replicabile-per-altre-regioni-2/]]></guid>
			<link><![CDATA[https://idva.al/it/modello-replicabile-per-altre-regioni-2/]]></link>
			<title>Modello replicabile per altre regioni</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/thank-you-for-registering/]]></guid>
			<link><![CDATA[https://idva.al/en/thank-you-for-registering/]]></link>
			<title>Thank you for registering</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 22:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/multilayer-map-for-dashboard-app/]]></guid>
			<link><![CDATA[https://idva.al/en/multilayer-map-for-dashboard-app/]]></link>
			<title>Multilayer Map for Dashboard/App</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/operational-geojson-views/]]></guid>
			<link><![CDATA[https://idva.al/en/operational-geojson-views/]]></link>
			<title>Operational GeoJSON Views</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/consolidation-of-the-postgresql-postgis-database/]]></guid>
			<link><![CDATA[https://idva.al/en/consolidation-of-the-postgresql-postgis-database/]]></link>
			<title>Consolidation of the PostgreSQL/PostGIS Database</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/konsolidimi-i-database-postgresql-postgis/]]></guid>
			<link><![CDATA[https://idva.al/konsolidimi-i-database-postgresql-postgis/]]></link>
			<title>Konsolidimi i database PostgreSQL/PostGIS</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/diva-outdoor-query/]]></guid>
			<link><![CDATA[https://idva.al/en/diva-outdoor-query/]]></link>
			<title>“DIVA Outdoor” Query</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/it/query-diva-outdoor-3/]]></guid>
			<link><![CDATA[https://idva.al/it/query-diva-outdoor-3/]]></link>
			<title>Query “DIVA Outdoor”</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/query-diva-outdoor-2/]]></guid>
			<link><![CDATA[https://idva.al/query-diva-outdoor-2/]]></link>
			<title>Query “DIVA Outdoor”</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/unified-sql-diagnostic-scripts/]]></guid>
			<link><![CDATA[https://idva.al/en/unified-sql-diagnostic-scripts/]]></link>
			<title>Unified SQL Diagnostic Scripts</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 09:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/it/obiettivi-specifici-2/]]></guid>
			<link><![CDATA[https://idva.al/it/obiettivi-specifici-2/]]></link>
			<title>Obiettivi Specifici</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 08:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/it/grazie-per-essere-registrati/]]></guid>
			<link><![CDATA[https://idva.al/it/grazie-per-essere-registrati/]]></link>
			<title>Grazie per esservi registrati</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 20:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/standardization-sdg-inspire/]]></guid>
			<link><![CDATA[https://idva.al/en/standardization-sdg-inspire/]]></link>
			<title>Standardization (SDG, INSPIRE)</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 19:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://idva.al/en/selection-and-structuring-of-indicators/]]></guid>
			<link><![CDATA[https://idva.al/en/selection-and-structuring-of-indicators/]]></link>
			<title>Selection and Structuring of Indicators</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 19:47:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
